[GUIDE] Analyzing connectivity/lag issues

Status
Not open for further replies.

Dianmir

Well-known member
Staff member
Mar 25, 2020
899,999,991
477
Hello! In this thread we will talk about connectivity issues and mostly about lag when playing on our server.

Players may experience problems while playing and we already had few complaints about it.
In many cases connection problems occur due one or more of the reasons stated below:

1. Your internet speed (capacity) is too low or used by another application.
Make sure that you don't download huge files and stop watching Youtube videos in 1080p or higher.
Such intense downloads will consume your internet bandwith and will cause lag while playing Granado Espada.

2. The distance between you and the game server.
Our datacenter is located in Northern Europe, this means players from the West-Coast of the USA, Canada and Brazil will have worse connection than players from Europe and Russia for example. The same can be said for players from SEA (South East Asia and Australia).

3. The routing between your computer and our datacenter where servers are located isn't optimal.
This means that the data doesn't get transfers on the shortest possible way between computer and server, the result is lag and in some cases even disconnects.
In many cases and also this case neither the company that runs the datacenter nor your ISP (Internet Provider) care about such a problem. As a result it is up to the player and our server staff to find a solution.

4. Your internet service provider (ISP) disconnects your internet at least once within 24 hours.
Majority of internet service provides force a disconnect on their private customers internet at least once every 24 hours.
This happens because as a private customer you have a dynamic IP-adress and you get a new one every 24 hours. In many cases you can configure this daily disconnect either by configuring your modem or by contacting your ISP.
 
Last edited:

Dianmir

Well-known member
Staff member
Mar 25, 2020
899,999,991
477
We have added a small guide so players can check their connection towards our server. Please follow these steps:

Traceroute
Open Command Line (cmd) or Powershell (Powershell.exe)
1st try: tracert -d -h 20 -4 -w 500 google.com
2nd try: tracert -d -h 20 -4 -w 500 granado-espada.to
3rd try: tracert -d -h 20 -4 -w 500 13.80.25.9
4th try: tracert -d -h 20 -4 -w 500 207.180.210.233

Ping
Open Powershell (Powershell.exe) twice, you must do both commands at the same time.
ping.exe -t google.com | Foreach{"{0} - {1}" -f (Get-Date),$_} > C:\Logfile_Google.txt
ping.exe -t 207.180.210.233 | Foreach{"{0} - {1}" -f (Get-Date),$_} > C:\Logfile_Andromida.txt


Just copy one command to each powershell window and press Enter.
There won't be any text shown after you press Enter, it will still work. You can check the Logfiles under "C:\" anytime.
Let the Powershell windows opened for 2 hours, then close them.

Please post the results including your country below, for Traceroute a screenshot or actual text will work. For Ping please post the logfiles here.
After you have done this step, please have a look here for possible solutions to reduce the lag and disconnects.
 
Last edited:

Costataine

Active member
Mar 30, 2020
27
2
39
Does these mean good?


C:\Users\USER>tracert -d -h 20 -4 -w 500 google.com
Tracing route to google.com [216.239.38.120]
over a maximum of 20 hops:

1 <1 ms <1 ms <1 ms 192.168.100.1
2 2 ms 1 ms 1 ms 110.137.87.1
3 2 ms 2 ms 2 ms 125.160.14.49
4 2 ms 3 ms 2 ms 61.94.115.197
5 6 ms 3 ms 2 ms 180.240.190.54
6 * * 6 ms 180.240.190.53
7 6 ms 7 ms 4 ms 180.240.204.1
8 4 ms 4 ms 5 ms 180.240.204.1
9 4 ms 4 ms 4 ms 72.14.223.88
10 4 ms 4 ms 4 ms 74.125.242.33
11 4 ms 4 ms 4 ms 108.170.237.231
12 4 ms 4 ms 4 ms 216.239.38.120

Trace complete.

C:\Users\USER>tracert -d -h 20 -4 -w 500 granado-espada.to

Tracing route to granado-espada.to [104.26.12.143]
over a maximum of 20 hops:

1 <1 ms <1 ms <1 ms 192.168.100.1
2 2 ms 1 ms 1 ms 110.137.87.1
3 2 ms 2 ms 1 ms 125.160.14.49
4 2 ms 3 ms 2 ms 61.94.115.197
5 2 ms 3 ms 3 ms 180.240.190.54
6 2 ms * 2 ms 180.240.190.53
7 33 ms 32 ms 33 ms 180.240.190.74
8 46 ms 48 ms 48 ms 36.255.56.48
9 * * 38 ms 104.26.12.143

Trace complete.

C:\Users\USER>tracert -d -h 20 -4 -w 500 13.80.25.9

Tracing route to 13.80.25.9 over a maximum of 20 hops

1 <1 ms 2 ms <1 ms 192.168.100.1
2 2 ms 1 ms 1 ms 110.137.87.1
3 6 ms 3 ms 4 ms 125.160.14.49
4 2 ms 5 ms 2 ms 61.94.115.197
5 2 ms 3 ms 2 ms 180.240.190.54
6 * * 2 ms 180.240.190.53
7 * 172 ms * 180.240.204.211
8 5 ms 3 ms 4 ms 198.200.130.130
9 4 ms 4 ms 5 ms 104.44.236.136
10 194 ms 195 ms * 104.44.11.189
11 194 ms 194 ms * 104.44.17.67
12 194 ms 194 ms * 104.44.19.220
13 195 ms 195 ms * 104.44.17.252
14 195 ms 196 ms * 104.44.18.79
15 194 ms 196 ms * 104.44.19.234
16 194 ms 195 ms * 104.44.18.185
17 197 ms 194 ms * 104.44.21.174
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.

Trace complete.

C:\Users\USER>tracert -d -h 20 -4 -w 500 207.180.210.233

Tracing route to 207.180.210.233 over a maximum of 20 hops

1 <1 ms <1 ms <1 ms 192.168.100.1
2 2 ms 1 ms 2 ms 110.137.87.1
3 3 ms 4 ms 2 ms 125.160.14.49
4 2 ms 5 ms 2 ms 61.94.115.197
5 5 ms 3 ms 2 ms 180.240.190.54
6 * * 9 ms 180.240.190.53
7 167 ms 172 ms * 180.240.190.214
8 199 ms 201 ms * 80.249.209.38
9 198 ms 198 ms * 207.180.210.233
10 198 ms 198 ms * 207.180.210.233
11 199 ms 199 ms * 207.180.210.233
12 198 ms 198 ms * 207.180.210.233
13 198 ms 198 ms * 207.180.210.233
14 199 ms 199 ms * 207.180.210.233
15 199 ms 199 ms * 207.180.210.233
16 198 ms 201 ms * 207.180.210.233
17 201 ms 198 ms * 207.180.210.233
18 198 ms 199 ms * 207.180.210.233
19 199 ms 199 ms * 207.180.210.233
20 198 ms 198 ms * 207.180.210.233

Trace complete.
 

Dianmir

Well-known member
Staff member
Mar 25, 2020
899,999,991
477
That result is acceptable, you shouldn't have to worry about something.
 

Andromeda

Member
Apr 10, 2020
5
0
Google
1 <1 мс <1 мс <1 мс 192.168.0.1
2 1 ms <1 мс <1 мс 195.189.47.243
3 <1 мс <1 мс <1 мс 195.189.47.1
4 * * * Превышен интервал ожидания для запроса.
5 16 ms 16 ms 16 ms 217.107.80.57
6 53 ms 49 ms 39 ms 213.59.211.237
7 16 ms 19 ms 30 ms 87.226.183.89
8 16 ms 17 ms 16 ms 5.143.253.245
9 17 ms 16 ms 16 ms 108.170.250.34
10 32 ms 32 ms 32 ms 216.239.50.46
11 40 ms 32 ms 35 ms 72.14.238.168
12 31 ms 31 ms 31 ms 216.239.62.13

ge.to

1 <1 мс <1 мс <1 мс 192.168.0.1
2 1 ms <1 мс <1 мс 195.189.47.243
3 <1 мс <1 мс <1 мс 195.189.47.1
4 * * * Превышен интервал ожидания для запроса.
5 2 ms 2 ms 2 ms 87.245.239.184
6 15 ms 16 ms 15 ms 87.245.233.120
7 17 ms 19 ms 15 ms 87.245.255.223
8 15 ms 15 ms 15 ms 104.26.13.143

tracert -d -h 20 -4 -w 500 13.80.25.9

Трассировка маршрута к 13.80.25.9 с максимальным числом прыжков 20

1 <1 мс <1 мс <1 мс 192.168.0.1
2 1 ms <1 мс <1 мс 195.189.47.243
3 <1 мс <1 мс <1 мс 195.189.47.1
4 * * * Превышен интервал ожидания для запроса.
5 3 ms 2 ms 3 ms 87.245.239.184
6 36 ms 35 ms 35 ms 87.245.233.57
7 50 ms 50 ms 50 ms 104.44.13.216
8 50 ms 50 ms 50 ms 104.44.233.128
9 54 ms 54 ms 54 ms 104.44.23.133
10 55 ms * 54 ms 104.44.19.116
11 54 ms 54 ms 55 ms 104.44.16.129
12 54 ms 53 ms 53 ms 104.44.21.180

tracert -d -h 20 -4 -w 500 207.180.210.233

Трассировка маршрута к 207.180.210.233 с максимальным числом прыжков 20

1 <1 мс <1 мс <1 мс 192.168.0.1
2 1 ms <1 мс <1 мс 195.189.47.243
3 <1 мс 1 ms <1 мс 195.189.47.1
4 * * * Превышен интервал ожидания для запроса.
5 2 ms 2 ms 2 ms 87.245.239.184
6 19 ms 17 ms 15 ms 87.245.233.120
7 37 ms 36 ms 37 ms 87.245.255.43
8 65 ms 65 ms 66 ms 62.115.116.232
9 60 ms * 61 ms 80.91.249.8
10 64 ms 64 ms 63 ms 62.115.139.165
11 66 ms 67 ms 66 ms 62.115.155.131
12 70 ms 70 ms 69 ms 207.180.210.233

Трассировка завершена.
 

Cheidt

Member
Apr 12, 2020
16
5
C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 google.com

Tracing route to google.com [216.239.38.120]
over a maximum of 20 hops:

1 1 ms <1 ms 1 ms 192.168.100.1
2 3 ms 2 ms 13 ms 125.160.9.151
3 3 ms 2 ms 2 ms 125.160.14.17
4 3 ms 2 ms 2 ms 125.160.0.121
5 * 15 ms 15 ms 180.240.190.194
6 19 ms 18 ms 18 ms 180.240.190.193
7 19 ms 19 ms 18 ms 180.240.204.112
8 16 ms 16 ms 16 ms 72.14.217.146
9 22 ms 21 ms 21 ms 74.125.252.107
10 19 ms 19 ms * 108.170.233.65
11 19 ms 19 ms 19 ms 216.239.38.120

Trace complete.

C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 granado-espada.to

Tracing route to granado-espada.to [104.26.13.143]
over a maximum of 20 hops:

1 1 ms 1 ms <1 ms 192.168.100.1
2 3 ms 5 ms 2 ms 125.160.9.151
3 2 ms 2 ms 2 ms 125.160.14.17
4 2 ms 3 ms 2 ms 125.160.0.121
5 15 ms 15 ms 14 ms 180.240.190.194
6 18 ms 18 ms 18 ms 180.240.190.193
7 48 ms 48 ms 47 ms 180.240.190.74
8 47 ms 47 ms 47 ms 36.255.56.48
9 * 47 ms 46 ms 104.26.13.143

Trace complete.

C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 13.80.25.9

Tracing route to 13.80.25.9 over a maximum of 20 hops

1 1 ms 1 ms <1 ms 192.168.100.1
2 3 ms 2 ms 3 ms 125.160.9.151
3 3 ms 2 ms 2 ms 125.160.14.17
4 2 ms 2 ms 2 ms 125.160.0.121
5 15 ms 15 ms 15 ms 180.240.190.194
6 18 ms 18 ms 18 ms 180.240.190.193
7 19 ms 19 ms 19 ms 180.240.204.216
8 16 ms 17 ms 16 ms 198.200.130.130
9 17 ms 16 ms 16 ms 104.44.236.136
10 175 ms * 175 ms 104.44.20.13
11 176 ms 176 ms * 104.44.28.39
12 175 ms 175 ms * 104.44.28.209
13 176 ms 181 ms * 104.44.19.222
14 176 ms 176 ms * 104.44.17.254
15 178 ms 178 ms * 104.44.18.87
16 176 ms 175 ms * 104.44.19.236
17 178 ms 178 ms * 104.44.18.187
18 175 ms 175 ms * 104.44.21.188
19 * * * Request timed out.
20 * * * Request timed out.

Trace complete.

C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 207.180.210.233

Tracing route to 207.180.210.233 over a maximum of 20 hops

1 1 ms 1 ms <1 ms 192.168.100.1
2 4 ms 2 ms 3 ms 125.160.9.151
3 2 ms 2 ms 2 ms 125.160.14.17
4 3 ms 2 ms 2 ms 125.160.0.121
5 14 ms 14 ms 14 ms 180.240.190.194
6 18 ms 18 ms 18 ms 180.240.190.193
7 * 178 ms 178 ms 180.240.190.214
8 184 ms * 183 ms 80.249.209.38
9 181 ms 181 ms * 207.180.210.233
10 181 ms 181 ms * 207.180.210.233
11 181 ms 181 ms * 207.180.210.233
12 181 ms 181 ms * 207.180.210.233
13 181 ms 181 ms * 207.180.210.233
14 181 ms 181 ms * 207.180.210.233
15 181 ms 181 ms * 207.180.210.233
16 181 ms 181 ms * 207.180.210.233
17 181 ms 181 ms * 207.180.210.233
18 181 ms 181 ms * 207.180.210.233
19 181 ms 181 ms * 207.180.210.233
20 181 ms 181 ms * 207.180.210.233

Trace complete.

Indonesia . how was it dian?
 

Dianmir

Well-known member
Staff member
Mar 25, 2020
899,999,991
477
C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 google.com

Tracing route to google.com [216.239.38.120]
over a maximum of 20 hops:

1 1 ms <1 ms 1 ms 192.168.100.1
2 3 ms 2 ms 13 ms 125.160.9.151
3 3 ms 2 ms 2 ms 125.160.14.17
4 3 ms 2 ms 2 ms 125.160.0.121
5 * 15 ms 15 ms 180.240.190.194
6 19 ms 18 ms 18 ms 180.240.190.193
7 19 ms 19 ms 18 ms 180.240.204.112
8 16 ms 16 ms 16 ms 72.14.217.146
9 22 ms 21 ms 21 ms 74.125.252.107
10 19 ms 19 ms * 108.170.233.65
11 19 ms 19 ms 19 ms 216.239.38.120

Trace complete.

C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 granado-espada.to

Tracing route to granado-espada.to [104.26.13.143]
over a maximum of 20 hops:

1 1 ms 1 ms <1 ms 192.168.100.1
2 3 ms 5 ms 2 ms 125.160.9.151
3 2 ms 2 ms 2 ms 125.160.14.17
4 2 ms 3 ms 2 ms 125.160.0.121
5 15 ms 15 ms 14 ms 180.240.190.194
6 18 ms 18 ms 18 ms 180.240.190.193
7 48 ms 48 ms 47 ms 180.240.190.74
8 47 ms 47 ms 47 ms 36.255.56.48
9 * 47 ms 46 ms 104.26.13.143

Trace complete.

C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 13.80.25.9

Tracing route to 13.80.25.9 over a maximum of 20 hops

1 1 ms 1 ms <1 ms 192.168.100.1
2 3 ms 2 ms 3 ms 125.160.9.151
3 3 ms 2 ms 2 ms 125.160.14.17
4 2 ms 2 ms 2 ms 125.160.0.121
5 15 ms 15 ms 15 ms 180.240.190.194
6 18 ms 18 ms 18 ms 180.240.190.193
7 19 ms 19 ms 19 ms 180.240.204.216
8 16 ms 17 ms 16 ms 198.200.130.130
9 17 ms 16 ms 16 ms 104.44.236.136
10 175 ms * 175 ms 104.44.20.13
11 176 ms 176 ms * 104.44.28.39
12 175 ms 175 ms * 104.44.28.209
13 176 ms 181 ms * 104.44.19.222
14 176 ms 176 ms * 104.44.17.254
15 178 ms 178 ms * 104.44.18.87
16 176 ms 175 ms * 104.44.19.236
17 178 ms 178 ms * 104.44.18.187
18 175 ms 175 ms * 104.44.21.188
19 * * * Request timed out.
20 * * * Request timed out.

Trace complete.

C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 207.180.210.233

Tracing route to 207.180.210.233 over a maximum of 20 hops

1 1 ms 1 ms <1 ms 192.168.100.1
2 4 ms 2 ms 3 ms 125.160.9.151
3 2 ms 2 ms 2 ms 125.160.14.17
4 3 ms 2 ms 2 ms 125.160.0.121
5 14 ms 14 ms 14 ms 180.240.190.194
6 18 ms 18 ms 18 ms 180.240.190.193
7 * 178 ms 178 ms 180.240.190.214
8 184 ms * 183 ms 80.249.209.38
9 181 ms 181 ms * 207.180.210.233
10 181 ms 181 ms * 207.180.210.233
11 181 ms 181 ms * 207.180.210.233
12 181 ms 181 ms * 207.180.210.233
13 181 ms 181 ms * 207.180.210.233
14 181 ms 181 ms * 207.180.210.233
15 181 ms 181 ms * 207.180.210.233
16 181 ms 181 ms * 207.180.210.233
17 181 ms 181 ms * 207.180.210.233
18 181 ms 181 ms * 207.180.210.233
19 181 ms 181 ms * 207.180.210.233
20 181 ms 181 ms * 207.180.210.233

Trace complete.

Indonesia . how was it dian?
Those values are good considering the distance.
Can you please tell in Discord how does the game feel?
 

cuteday90

Active member
Apr 3, 2020
28
12
Hi Dian the time out is unbearable. Connecting from Dubai.

Tracing route to google.com [172.217.19.174]
over a maximum of 20 hops:

1 1 ms 7 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 * * * Request timed out.
4 4 ms 4 ms 7 ms 10.100.137.77
5 4 ms 4 ms 4 ms 10.100.137.86
6 * * * Request timed out.
7 7 ms 6 ms 7 ms 10.142.57.173
8 9 ms 6 ms 6 ms 72.14.216.152
9 6 ms 6 ms 8 ms 108.170.247.1
10 11 ms 14 ms 11 ms 209.85.249.247
11 6 ms 6 ms 6 ms 172.217.19.174

Tracing route to granado-espada.to [104.26.12.143]
over a maximum of 20 hops:

1 14 ms 3 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 * * * Request timed out.
4 4 ms 5 ms 4 ms 10.100.136.77
5 4 ms 4 ms 4 ms 10.100.136.86
6 10 ms 11 ms 11 ms 10.17.40.105
7 8 ms 11 ms 11 ms 10.17.40.105
8 76 ms 76 ms 76 ms 196.223.38.207
9 60 ms 60 ms 60 ms 104.26.12.143

Tracing route to 13.80.25.9 over a maximum of 20 hops

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 * * * Request timed out.
4 12 ms 4 ms 4 ms 10.142.57.133
5 4 ms 4 ms 4 ms 10.100.136.86
6 9 ms 16 ms 7 ms 10.53.17.69
7 8 ms 13 ms 9 ms 10.53.17.69
8 7 ms 7 ms 7 ms 185.1.8.32
9 129 ms 128 ms * 104.44.11.170
10 129 ms 129 ms 129 ms 104.44.19.220
11 129 ms * 129 ms 104.44.17.252
12 129 ms 129 ms 128 ms 104.44.18.79
13 129 ms * 129 ms 104.44.19.234
14 128 ms 128 ms 129 ms 104.44.18.185
15 127 ms * 127 ms 104.44.21.174
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.

PS C:\Users\User> tracert -d -h 20 -4 -w 500 207.180.210.233

Tracing route to 207.180.210.233 over a maximum of 20 hops

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 * * * Request timed out.
4 4 ms 4 ms 4 ms 10.142.57.133
5 4 ms 4 ms 4 ms 10.100.136.86
6 132 ms 135 ms 131 ms 10.229.200.177
7 144 ms * 143 ms 80.249.209.38
8 150 ms 149 ms 149 ms 207.180.210.233
 
Last edited:

Dianmir

Well-known member
Staff member
Mar 25, 2020
899,999,991
477
Please do all 4 like stated so we can actually compare:

Open Command Line (cmd) or Powershell (Powershell.exe)
1st try: tracert -d -h 20 -4 -w 500 google.com
2nd try: tracert -d -h 20 -4 -w 500 granado-espada.to
3rd try: tracert -d -h 20 -4 -w 500 13.80.25.9
4th try: tracert -d -h 20 -4 -w 500 207.180.210.233
 

AzureRainz

Well-known member
Mar 26, 2020
47
13
Singapore
C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 google.com

Tracing route to google.com [172.217.194.102]
over a maximum of 20 hops:

1 3 ms <1 ms <1 ms 192.168.8.1
2 4 ms 1 ms 1 ms 119.74.209.254
3 3 ms 2 ms 2 ms 202.166.123.134
4 1 ms 1 ms 1 ms 202.166.123.133
5 2 ms 2 ms 2 ms 202.166.122.50
6 3 ms 4 ms 3 ms 202.166.123.70
7 2 ms 2 ms 2 ms 203.208.191.197
8 2 ms 2 ms 2 ms 72.14.210.137
9 3 ms 2 ms 3 ms 74.125.242.35
10 4 ms 3 ms 4 ms 216.239.49.74
11 3 ms 4 ms 4 ms 72.14.233.235
12 5 ms 5 ms 4 ms 74.125.37.235
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 ^C
C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 granado-espada.to

Tracing route to granado-espada.to [104.26.12.143]
over a maximum of 20 hops:

1 <1 ms <1 ms <1 ms 192.168.8.1
2 2 ms 1 ms 1 ms 119.74.209.254
3 4 ms 2 ms 1 ms 202.166.123.134
4 1 ms 1 ms 1 ms 202.166.123.133
5 2 ms 1 ms 1 ms 202.166.122.50
6 2 ms 2 ms 2 ms 202.166.120.110
7 2 ms 2 ms 2 ms 202.166.120.221
8 3 ms 2 ms 2 ms 202.166.126.114
9 * 34 ms 34 ms 202.147.32.136
10 35 ms 35 ms 34 ms 210.57.30.162
11 40 ms 40 ms 40 ms 104.26.12.143

Trace complete.

C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 13.80.25.9

Tracing route to 13.80.25.9 over a maximum of 20 hops

1 <1 ms <1 ms <1 ms 192.168.8.1
2 2 ms 1 ms 1 ms 119.74.209.254
3 4 ms 2 ms 3 ms 202.166.123.134
4 3 ms 1 ms 1 ms 202.166.123.133
5 2 ms 2 ms 2 ms 202.166.122.50
6 2 ms 2 ms 2 ms 202.166.123.70
7 2 ms 1 ms 2 ms 203.208.191.113
8 2 ms 2 ms 2 ms 203.208.153.186
9 2 ms 3 ms 2 ms 203.208.131.146
10 3 ms 2 ms 4 ms 104.44.239.25
11 * 161 ms 161 ms 104.44.11.189
12 161 ms 161 ms * 104.44.18.179
13 161 ms 162 ms 162 ms 104.44.28.185
14 161 ms * 161 ms 104.44.19.220
15 162 ms 162 ms 161 ms 104.44.17.252
16 161 ms * 161 ms 104.44.18.79
17 161 ms 162 ms 165 ms 104.44.19.234
18 162 ms * 161 ms 104.44.18.185
19 162 ms 160 ms 162 ms 104.44.21.178
20 * * * Request timed out.

Trace complete.

C:\WINDOWS\system32>tracert -d -h 20 -4 -w 500 207.180.210.233

Tracing route to 207.180.210.233 over a maximum of 20 hops

1 <1 ms 2 ms 3 ms 192.168.8.1
2 1 ms 4 ms 1 ms 119.74.209.254
3 3 ms 2 ms 1 ms 202.166.123.134
4 1 ms 1 ms 1 ms 202.166.123.133
5 2 ms 2 ms 1 ms 202.166.122.50
6 2 ms 3 ms 3 ms 202.166.123.70
7 1 ms 1 ms 1 ms 203.208.191.113
8 2 ms 2 ms 2 ms 203.208.182.249
9 178 ms * 179 ms 203.208.158.46
10 194 ms 192 ms * 203.208.172.234
11 192 ms 192 ms * 62.115.8.200
12 * * * Request timed out.
13 376 ms * * 62.115.113.21
14 339 ms * 338 ms 80.91.249.11
15 339 ms * 340 ms 62.115.139.165
16 344 ms * 344 ms 62.115.155.131
17 338 ms * 338 ms 207.180.210.233

Trace complete.

Singapore isp-Singtel
 

Dianmir

Well-known member
Staff member
Mar 25, 2020
899,999,991
477
AzureRainz please run the same commands again without the parameter "-d", so like this:
1st try: tracert -h 20 -4 -w 500 google.com
2nd try: tracert -h 20 -4 -w 500 granado-espada.to
3rd try: tracert -h 20 -4 -w 500 13.80.25.9
4th try: tracert -h 20 -4 -w 500 207.180.210.233
 

AzureRainz

Well-known member
Mar 26, 2020
47
13
Singapore
C:\WINDOWS\system32>tracert -h 20 -4 -w 500 google.com

Tracing route to google.com [74.125.200.138]
over a maximum of 20 hops:

1 <1 ms <1 ms <1 ms 192.168.8.1
2 2 ms 1 ms 1 ms bb119-74-209-254.singnet.com.sg [119.74.209.254]
3 3 ms 2 ms 3 ms 202.166.123.134
4 1 ms 1 ms 2 ms 202.166.123.133
5 2 ms 2 ms 1 ms ae8-0.tp-cr03.singnet.com.sg [202.166.122.50]
6 2 ms 2 ms 1 ms ae4-0.tp-er03.singnet.com.sg [202.166.123.70]
7 2 ms 2 ms 1 ms 203.208.145.233
8 8 ms 2 ms 2 ms 72.14.210.137
9 3 ms 2 ms 3 ms 108.170.240.242
10 3 ms 3 ms 3 ms 216.239.49.224
11 3 ms 3 ms 4 ms 72.14.233.235
12 4 ms 3 ms 3 ms 216.239.35.145
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.

Trace complete.

C:\WINDOWS\system32>tracert -h 20 -4 -w 500 granado-espada.to

Tracing route to granado-espada.to [104.26.13.143]
over a maximum of 20 hops:

1 <1 ms <1 ms <1 ms 192.168.8.1
2 5 ms 1 ms 1 ms bb119-74-209-254.singnet.com.sg [119.74.209.254]
3 4 ms 2 ms 1 ms 202.166.123.134
4 1 ms 1 ms 1 ms 202.166.123.133
5 2 ms 2 ms 2 ms ae8-0.tp-cr03.singnet.com.sg [202.166.122.50]
6 2 ms 2 ms 2 ms 202.166.120.110
7 2 ms 2 ms 2 ms ae12-0.qt-er05.singnet.com.sg [202.166.120.221]
8 2 ms 2 ms 2 ms 202.166.126.114
9 35 ms 34 ms 35 ms ip-202-147-32-136.asianetcom.net [202.147.32.136]
10 34 ms 36 ms 34 ms unknown.telstraglobal.net [210.57.30.162]
11 41 ms 40 ms * 104.26.13.143
12 40 ms 40 ms 40 ms 104.26.13.143

Trace complete.

C:\WINDOWS\system32> tracert -h 20 -4 -w 500 13.80.25.9

Tracing route to 13.80.25.9 over a maximum of 20 hops

1 <1 ms <1 ms <1 ms 192.168.8.1
2 2 ms 1 ms 1 ms bb119-74-209-254.singnet.com.sg [119.74.209.254]
3 4 ms 2 ms 2 ms 202.166.123.134
4 1 ms 1 ms 1 ms 202.166.123.133
5 2 ms 2 ms 1 ms ae8-0.tp-cr03.singnet.com.sg [202.166.122.50]
6 2 ms 3 ms 6 ms ae4-0.tp-er03.singnet.com.sg [202.166.123.70]
7 2 ms 1 ms 1 ms 203.208.191.113
8 1 ms 2 ms 1 ms 203.208.153.186
9 2 ms 2 ms 2 ms 203.208.131.146
10 2 ms 2 ms 2 ms ae22-0.icr01.sg2.ntwk.msn.net [104.44.239.25]
11 161 ms * 161 ms be-100-0.ibr01.sg2.ntwk.msn.net [104.44.11.189]
12 162 ms 162 ms * be-14-0.ibr01.mrs20.ntwk.msn.net [104.44.17.67]
13 162 ms 163 ms * be-10-0.ibr01.gva20.ntwk.msn.net [104.44.19.220]
14 162 ms 162 ms * be-2-0.ibr01.zrh20.ntwk.msn.net [104.44.17.252]
15 163 ms 163 ms * be-6-0.ibr01.fra21.ntwk.msn.net [104.44.18.79]
16 161 ms 162 ms * be-8-0.ibr01.ams30.ntwk.msn.net [104.44.19.234]
17 161 ms 161 ms * be-4-0.ibr03.ams06.ntwk.msn.net [104.44.18.185]
18 163 ms 160 ms * ae143-0.icr04.ams06.ntwk.msn.net [104.44.21.178]
19 * * * Request timed out.
20 * * * Request timed out.

Trace complete.

C:\WINDOWS\system32>tracert -h 20 -4 -w 500 207.180.210.233

Tracing route to m11233.contaboserver.net [207.180.210.233]
over a maximum of 20 hops:

1 <1 ms <1 ms <1 ms 192.168.8.1
2 2 ms 2 ms 115 ms bb119-74-209-254.singnet.com.sg [119.74.209.254]
3 3 ms 2 ms 3 ms 202.166.123.134
4 2 ms 2 ms 4 ms 202.166.123.133
5 2 ms 1 ms 1 ms ae8-0.tp-cr03.singnet.com.sg [202.166.122.50]
6 2 ms 2 ms 2 ms ae4-0.tp-er03.singnet.com.sg [202.166.123.70]
7 2 ms 1 ms 1 ms 203.208.191.113
8 2 ms 2 ms 3 ms 203.208.182.249
9 * 179 ms 179 ms 203.208.158.46
10 192 ms * 192 ms 203.208.172.234
11 192 ms 192 ms * palo-b22-link.telia.net [62.115.8.200]
12 * * * Request timed out.
13 * 345 ms * ldn-bb3-link.telia.net [62.115.113.21]
14 * 338 ms * hbg-bb3-link.telia.net [80.91.249.11]
15 339 ms * 338 ms nug-d-i40-link.telia.net [62.115.139.165]
16 * 343 ms * contabo-ic-325244-nug-i1.c.telia.net [62.115.155.131]
17 338 ms * 339 ms m11233.contaboserver.net [207.180.210.233]

Trace complete.
 

genetisis

Member
Mar 29, 2020
13
1
Tracing route to google.com [172.217.194.113]
over a maximum of 20 hops:

1 10 ms 1 ms 1 ms 192.168.1.1
2 9 ms 4 ms 4 ms 27.104.128.1
3 5 ms 7 ms 3 ms 202.65.246.6
4 4 ms 4 ms 4 ms 202.65.246.5
5 4 ms 6 ms 4 ms 202.65.246.37
6 5 ms 6 ms 5 ms 202.65.246.134
7 6 ms 6 ms 5 ms 72.14.222.102
