Pet Name | Ability |
---|---|
Pigling | Looting |
Panpan | Buff: Base EXP+20%, Stance EXP+20%, Droprate+20% |
Rudolph | Looting, Buff: ATK+5%, ATK SPD+5%, HP Recovery+100 |
Nyato | Looting |
Fortune Cat | Buff: Intensify Lv.11, Fortify Lv.11, Divine Bless Lv.10 |
Koko | Looting |
Santa Grabber | Looting |
Yellow Tiger | Buff: Monster Damage+10%, PEN+5, IMM+5, DEF+10, Crit+5, MOVE SPD+10% |
Black Tiger | Buff: Monster Damage+10%, PEN+5, IMM+5, DEF+10, Crit+5, MOVE SPD+10% |
White Tiger | Buff: Monster Damage+10%, PEN+5, IMM+5, DEF+10, Crit+5, MOVE SPD+10% |
Red Tiger | Buff: Monster Damage+10%, PEN+5, IMM+5, DEF+10, Crit+5, MOVE SPD+10% |
Acorchado | Buff: Max HP+10000, HP Recovery per second+500, DEF+20, RES to All+10, IMM+5 |
Snail | Looting |
Snow Golem | Monster Damage +7%, PEN+3, IMM+3, DEF+7, Crit+3, MOVE SPD+10% |
Red Ball | Looting, Buff: ATK+5%, ATK SPD+5%, HP Recovery+500 |
Rabbit | Buff: Base EXP+30%, Stance EXP+30%, Droprate+30% |
King of Greed | Looting |
Capybara | Looting, Buff: Base EXP+10%, Stance EXP+10%, Droprate+10% |
Cockatrice | Looting, Buff: Base EXP+10%, Stance EXP+10%, Droprate+10% |
Phobitan | Looting, Buff: Base EXP+10%, Stance EXP+10%, Droprate+10% |
Black Dragon | Buff: Monster Damage+15%, PEN+5, Crit+10, Accuracy+10, MOVE SPD+10% |
Yellow Dragon | Buff: Monster Damage+15%, PEN+5, Crit+10, Accuracy+10, MOVE SPD+10% |
Noble Popo | Buff: Monster Damage+10%, PEN+10, IMM+10, Max HP+10000, MOVE SPD+10% |
Red Popo | Buff: Monster Damage+10%, PEN+5, IMM+5, Max HP+5000, MOVE SPD+10% |
Black Sabretiger | Buff: Monster Damage+30%, ATK SPD+5%, Crit+10, HP Recovery+600, SP Recovery+120, Base EXP+20%, Stance EXP+20% |
Abyss | Buff: Monster Damage+30%, ATK SPD+5%, Crit+10, HP Recovery+600, SP Recovery+120, Base EXP+20%, Stance EXP+20% |
Diablo | Buff: Monster Damage+10%, PEN+5, IMM+5, DEF+5, Crit+5, MOVE SPD+10% |
Divino | Buff: Monster Damage+20%, PEN+10, ATK SPD+10%, Max HP+5000 |
Bible | Buff: ATK+8%, PEN+10, IMM+10, Monster Damage+25%, Every Damage-5%, Max HP+10000 |
Sheol | Buff: ATK+8%, PEN+10, IMM+10, Monster Damage+25%, Every Damage-5%, Max HP+10000 |
Horong | Buff: Magic ATK+10%, ATK SPD+10%, Attribute PEN+10%, Casting Time-2%, Monster Damage+15%, Melee Damage-7% |
Woong | Buff: Melee ATK+10%, ATK SPD+10%, PEN+10, Critical Damage+10%, Monster Damage+15%, Shoot Damage-7% |
Barong | Buff: Shooting ATK+10%, ATK SPD+10%, Physical PEN+10, Ignore DEF+1%, Monster Damage+15%, Magic Damage-7% |
Rhinoceur | Buff: IMM+10, Every Damage-5%, DEF+5, All RES+5 |
Talong | Buff: DEF+20, IMM+10, HP+20000, Every Damage-5% |
Minotaurus | Buff: DEF+20, IMM+10, HP+20000, Every Damage-5% |
Toy Lloyd | Buff: Shooting ATK+10%, Physical PEN+10, Monster Damage+20%, Magic Damage-7%, Critical Damage+15% |
Abyss Deceth | Buff: Shooting ATK+10%, Physical PEN+10, Monster Damage+20%, Magic Damage-7%, Critical Damage+15% |
Toy Victor | Buff: Melee ATK+10%, Physical PEN+10, Monster Damage+20%, Melee Skill Damage+10%, Shooting Damage-7% |
Oscuras | Buff: Melee ATK+10%, Physical PEN+10, Monster Damage+20%, Melee Skill Damage+10%, Shooting Damage-7% |
Toy Sasha | Buff: Magic ATK+10%, Magic PEN+10, Monster Damage+20% Ignore Enemy RES +3, Melee Damage-7% |
Navas | Buff: Magic ATK+10%, Magic PEN+10, Monster Damage+20% Ignore Enemy RES +3, Melee Damage-7% |
Popolion | Buff: All stats +3. Penetration +10, Immunity +10, ATK +30% against monsters, DEF +10, Max HP +10000 |
Behemoth | Buff: Melee ATK +15%, Physical PEN +15, ATK Monster +30%, Melee Skill DMG +15%, Drain [2%] HP every 3 seconds, All damage received +10% (HP/SP draining will stop at 50%). |
Ziz | Buff: Shooting ATK +15%,Physical PEN +15, ATK Monster +30%, Ignore DEF +3%, Critical DMG +20%, Drain [2%] HP every 3 seconds, reduce life steal effect (HP/SP draining will stop at 50%). |
Leviathan | Buff: Magic ATK +15%, Magic PEN +15, ATK Monster +30%, Ignore Enemy RES +4, Drain [4%] SP every 3 second, All damage received +10% (HP/SP draining will stop at 50%). |
Karin | Buff: ATK +12%,PEN +15, IMM +10, DEF +10, ATK Monster +40%, MAX HP -15%, All RES -10, HP/SP regenerate at only half. |
Seagull | Buff: ATK +6%, PEN +12, IMM +5, DEF +5, ATK Monster +30%, MAX HP -10%, All RES -10 |
Simon | Buff: ATK +15%, PEN+ 7, ATK Monster +10%, All STATS +10, MAX HP -15%, All RES -10, HP/SP regenerate at half. |
Gabriella | Buff: ATK +7%, PEN+ 15, ATK Monster +10%, All STATS +10, MAX HP -15%, All RES -10, HP/SP regenerate at half. |
Human Veryl | Buff: ATK +12%, PEN +12, ATK Monster +10%, All STATS +5, MAX HP -15%, All RES -10 |
Demon Veryl | Buff: ATK +20%, PEN +12, ATK Monster +30%, All STATS +5, MAX HP -15%, All RES -10 |
FD Veryl | Buff: ATK +25%, PEN +15, ATK Monster +40%, All STATS +5, MAX HP -15%, All RES -10 |
Sirius | Buff: D.R. +1, DEF +20, IMM +10, MAX HP+30000, Every DMG -10%, DMG Dealt to Monster -30%, DMG Dealt to PC -60% |
Summer Koko | Looting & Buff: ATK +5%, PEN +5, All STATS +5, HP/SP Regen +100/+50 |
Watermelon | Looting & Buff: ATK +10%, PEN +5, All STATS +5, HP/SP Regen +600/+200 |
Reve | Buff: ATK +10%, PEN+ 15, ATK Monster +20%, All STATS +5 |
Hare | Buff: ATK +20%, PEN+ 15, ATK Monster +10%, All STATS +5 |
Orden | ??? |
Last edited by a moderator: